1. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
2. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
3. | How many dots lie opposite to the face having three dots, when the given figure is folded to form a cube? | |||||||
|
4. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
5. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
6. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
7. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
8. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
9. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
10. | Choose the box that is similar to the box formed from the given sheet of paper (X). | |||||||
|
No comments:
Post a Comment