1. | Group the given figures into three classes using each figure only once. | |||||||
|
2. | Group the given figures into three classes using each figure only once. | |||||||
|
3. | Group the given figures into three classes using each figure only once. | |||||||
|
4. | Group the given figures into three classes using each figure only once. | |||||||
|
5. | Group the given figures into three classes using each figure only once. | |||||||
|
6. | Group the given figures into three classes using each figure only once. | |||||||
|
7. | Group the given figures into three classes using each figure only once. | |||||||
|
8. | Group the given figures into three classes using each figure only once. | |||||||
|
9. | Group the given figures into three classes using each figure only once. | |||||||
|
10. | Group the given figures into three classes using each figure only once. | |||||||
|
No comments:
Post a Comment