11. | Group the given figures into three classes using each figure only once. | |||||||
|
12. | Group the given figures into three classes using each figure only once. | |||||||
|
13. | Group the given figures into three classes using each figure only once. | |||||||
|
14. | Group the given figures into three classes using each figure only once. | |||||||
|
15. | Group the given figures into three classes using each figure only once. | |||||||
|
16. | Group the given figures into three classes using each figure only once. | |||||||
|
17. | Group the given figures into three classes using each figure only once. | |||||||
|
18. | Group the given figures into three classes using each figure only once. | |||||||
|
19. | Group the given figures into three classes using each figure only once. | |||||||
|
20. | Group the given figures into three classes using each figure only once. | |||||||
|
No comments:
Post a Comment